Inconel GR.625 Tubes and Pipes are highly sought-after components in various industries due to their exceptional corrosion resistance, high strength, and versatility in extreme environments. These tubes and pipes are primarily composed of Inconel 625, a nickel-chromium alloy known for its outstanding resistance to oxidation and corrosion. The seamless design of the Inconel 625 Pipe ensures a smooth flow of fluids and gases, making it ideal for critical applications in chemical processing, aerospace, and marine engineering. With a unique combination of nickel, chromium, and aluminium, Inconel 601 tubes offer superior corrosion resistance, ensuring longevity and durability in aggressive chemical environments.
The Inconel 625 Tubes offer a wide range of sizes to accommodate diverse requirements in industrial settings. These products cater to project specifications, from Inconel 625 Seamless Pipe to Inconel 625 Welded Tubes. The variety in Inconel 625 Pipe Sizes allows installation flexibility, ensuring compatibility with various systems. Customers can choose from various options, including Inconel Gr.625 Tubes and Pipes, to meet specific project demands and budget considerations.
Table of Content
Moreover, Inconel 625 sheets offer excellent fatigue strength and resist pitting and crevice corrosion. That makes them preferred for critical components in aggressive chemical environments, such as in producing acids and salts. As a leading Inconel 625 Pipe Manufacturer in India, we take pride in delivering high-quality products that meet the industry's stringent standards. Our state-of-the-art manufacturing facility has advanced technology and a skilled workforce, ensuring precision and excellence in every Inconel 625 pipe we produce.
One significant factor influencing purchasing decisions is the Inconel 625 Tube Price. Despite the premium quality and advanced features, manufacturers strive to provide competitive pricing to make these products accessible to various industries. In addition to pipes and tubes, Inconel GR.625 Pipes are available in seamless and Inconel 625 Welded Pipe forms, offering customers flexibility in choosing the most suitable option for their applications. The Inconel Din 2.4856 Welded Pipe is known for its durability and reliability, making it a preferred choice in demanding environments.
Moreover, Inconel Grade 625 Tubes and Pipes exhibit superior performance to other alloys, such as Inconel 600 Tubes and Inconel 625 Seamless Tubes. The exceptional properties of Inconel 625, including resistance to high temperatures and corrosive environments, make these tubes and pipes indispensable in critical industries. Whether for chemical processing plants, power generation facilities, or aerospace applications, Alloy 625 Seamless Welded Tubes and Pipes stand out as reliable and efficient components, ensuring the integrity and longevity of diverse engineering systems.
As Inconel 625 Pipe Suppliers in India, we offer high-quality and corrosion-resistant Inconel 625 pipes to meet the diverse needs of industries such as aerospace, chemical processing, and oil and gas. Our commitment to excellence ensures our customers receive products that adhere to international quality standards. Whether you require seamless or welded pipes, our extensive inventory and efficient supply chain management enable us to fulfil orders promptly. Trust us as your reliable source of Exporter of Inconel 625 pipes, known for their exceptional strength, durability, and resistance to extreme temperatures and aggressive environments.
Chiranjiv Steel is Supplier & Exporter of Inconel 625 Pipes in Malaysia, Egypt, Philippines, Indonesia, Kazakhstan, Thailand, Israel, Iraq, Kuwait, Oman, UAE, Singapore.
Inconel 625 Pipe can operate effectively from cryogenic conditions to approximately 1800°F (982°C).
Inconel 625 tubing is available in various sizes to accommodate various applications. Common Inconel 625 tubing sizes include outside diameters (OD) ranging from 1/16 inch (1.5875 mm) to several inches.
Inconel 625 Tubes offer outstanding corrosion resistance, high strength, excellent heat resistance, and good fatigue resistance, making them suitable for various demanding applications.
Pipe Specifications : ASTM B444, B705 / ASME SB444, SB705
Tube Specifications : ASTM B444, B704 / ASME SB444, SB704
Standard : ASTM, ASME and API
Thickness : 0.35mm to 6.35mm OD in thickness ranging from 0.1mm to 1.2mm
Pipe Size : 1/2" to 16"NB
Tube Size : 1/8" to 30"NB
Type : Seamless, ERW, Welded, Fabricated
Length : Single Random, Double Random and Cut Lenght.
End : Plain End, Beveled End, Threaded etc.
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST | OR |
Inconel 625 | N06625 | 2.4856 | NC22DNB4M | NiCr22Mo9Nb | NCF 625 | NA 21 | ХН75МБТЮ | ЭИ602 |
GRADE | Ni | C | Fe | Si | Mn | S | Al | Ti | Nb + Ta | P | Mo | Cr2 |
Inconel 625 | 58.0 min | 0.10 max | 5.0 max | 0.50 max | 0.50 max | 0.015 max | 0.40 max | 0.40 max | 3.15–4.15 | 0.015 max | 8.0-10.0 | 20.0-23.0 |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.4 g/cm3 | 1350 °C (2460 °F) | Psi - 75,000 , MPa - 517 | Psi - 1,35,000 , MPa -930 | 42.5 % |
Alloy Name | Trade Name | UNS | Price in USD$ | Price in Euro€ | Price in Pounds£ |
Alloy 625 Tubing | Inconel 625 Tubing | UNS N06625 | 36$ per kg | 30.04€ per kg | 26.51£ per kg |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Property |
Metric |
Imperial |
Density |
8.44 g/cm3 |
0.305 lb/in3 |
Melting point |
1350 °C |
2460 °F |
Co-Efficient of Expansion |
12.8 µm/m.°C (20-100°C) |
7.1×10-6 in/in.°F (70-212°F) |
Modulus of rigidity |
79 kN/mm2 |
11458 ksi |
Modulus of elasticity |
205.8 kN/mm2 |
29849 ksi |
Pipe :
Tube :
inconel® alloy 625 pipe weight chart, 3 inch inconel alloy 625 pipe price, inconel alloy 625 pipe thickness, inconel alloy 625 welded tube manufacturers india, inconel® alloy 625 round pipes, inconel alloy 625 pipe sizes in mm, inconel alloy 625 seamless pipe sizes, inconel 625 seamless pipe manufacturer, inconel alloy 625 seamless pipe manufacturer in india, inconel alloy 625 tube weight chart, inconel alloy 625 pipe price list, inconel 625 seamless pipes supplier in india, 1 inch alloy 625 pipe price, inconel 625 tube supplier in india, inconel alloy 625 pipe price list in india, inconel alloy 625 pipe manufacturers, nickel alloy 625 welded pipes price list, alloy 625 pipe specification, alloy 625 tube price in mumbai, alloy 625 welded pipe material specification, inconel 625 pipe dealers in india, inconel alloy 625 tube unit weight, inconel 625 pipes tubes stockholder, astm b444 alloy 625 seamless pipe stockists, inconel 625 pipes manufacturer in mumbai, inconel alloy 625 pipe suppliers in mumbai, inconel 625 tube rate, inconel pipe 625, inconel alloy 625 tubes price in india, inconel 625 schedule 20 welded pipe thickness, inconel alloy 625 sch 10 pipe thickness, inconel alloy 625 pipe weight per meter, inconel alloy 625 pipe schedule chart, inconel® alloy 625 pipes cost, inconel 625 welded tube supplier, inconel 625 pipe chemical composition, inconel 625 tube price list pdf, inconel alloy 625 welded tube dimensions, inconel® 625 welded tube supplier, 625 inconel pipe price list, 1 inch 625 pipe price, 625 inconel pipe in mumbai.
Inconel 625 Pipes Saudi Arabia | ASTM B444 Inconel Alloy 625 Pipes Sudan |
Inconel 625 Seamless Pipes Nigeria | ASTM B444 Inconel 625 Pipes Tanzania |
Inconel 625 Welded Pipes Qatar | ASTM B444 Inconel 625 Pipes Zambia |
Inconel 625 Pipes Oman | ASTM B444 Inconel Alloy 625 Pipes South Africa |
Inconel 625 Pipes UAE | ASTM B444 Inconel 625 Pipes Ghana |
Inconel 625 Pipes Indonesia | ASTM B444 Inconel 625 Pipes Brazil |
Inconel 625 Seamless Pipes Malaysia | ASTM B444 Inconel 625 Pipes Algeria |
Inconel 625 Welded Pipes Singapore | ASTM B444 Inconel 625 Pipes Uganda |
Inconel 625 Pipes Thailand | ASTM B444 Inconel 625 Pipes Argentina |
Inconel 625 Pipes Philippines | ASTM B444 Inconel Alloy 625 Pipes Columbia |
Inconel 625 Welded Pipes Kazakhstan | ASTM B444 Inconel 625 Pipes Taiwan |
Inconel 625 Seamless Pipes Kuwait | ASTM B444 Inconel 625 Pipes Angola |
Inconel 625 Welded Pipes Iraq | ASTM B444 Inconel Alloy 625 Pipes Azerbaijan |
Inconel 625 Pipes Egypt | ASTM B444 Inconel 625 Pipes Kenya |
Inconel 625 Seamless Pipes Israel | ASTM B444 Inconel 625 Pipes India |
Jamshedpur, Abu Dhabi, Manama, Al Khobar, Ho Chi Minh City, Santiago, Visakhapatnam, Tehran, New York, Pune, Faridabad, Bengaluru, Hong Kong, Al Jubail, Chiyoda, New Delhi, Geoje-si, Vung Tau, Indore, Baroda, Navi Mumbai, Singapore, Nagpur, La Victoria, Ludhiana, Edmonton, Hyderabad, Montreal, Ahmedabad, Los Angeles, Madrid, Kuala Lumpur, Rio de Janeiro, Hanoi, Muscat, Jakarta, Vadodara, Petaling Jaya, Noida, Atyrau, Algiers, Thane, Ahvaz, Karachi, Chennai, Moscow, Doha, Bangkok, Lahore, Jaipur, Colombo, Ulsan, Howrah, Mexico City, Calgary, Houston, Pimpri-Chinchwad, Sydney, Brisbane, Jeddah, Chandigarh, Milan, Gimhae-si, Cairo, Caracas, Granada, Secunderabad, Ankara, Dubai, Kolkata, Aberdeen, Nashik, Seoul, Thiruvananthapuram, Perth, Courbevoie, Dallas, Melbourne, Busan, Bogota, Lagos, Istanbul, Toronto, Kanpur, Sharjah, Gurgaon, Surat, Port-of-Spain, Ranchi, Dammam, Ernakulam, Kuwait City, Haryana, Coimbatore, Bhopal, Riyadh, Mumbai, London, Rajkot.
Our Products
SHIPPING WORLDWIDE