Chiranjiv Steel is a recognized company developing durable and excellent quality Incoloy 800HT Tubes for years. We are engaged in the distribution and export of these Pipes and Tubes. We produce these Pipes and Tubes using high-grade raw material and offer them in all sizes, shapes, specifications, and designs. We have an extensive range of these Pipes and Tubes to offer that are manufactured according to national and international manufacturing and quality standards. We also produce a non-customized range of Incoloy 800H Seamless Tubes that is getting appreciation from all our customers.
Table of Content
Incoloy 800 all these three grades are various versions of the chromium-nickel alloy. Each category has its unique properties, which make them suitable for a variety of applications. Incoloy 800 Welded Tubes offers high tensile strength, exceptional corrosion resistance, and excellent resistance to sulfidation and carburization. Incoloy 800H Tubes is a superalloy that possesses incredible high creep rupture strength, and that is why Incoloy 800HT Seamless Tubes find their uses in applications where high surface stability is required.
On the other hand, Incoloy 800H Seamless Welded Pipes Tubes, which contain controlled carbon content, are also preferred by many customers for a wide variety of applications. The Incoloy grade Incoloy 800 Tubes and 800HT have iron, chromium, and molybdenum as the main components, which, despite having smaller amounts, make a significant impact on the properties of these alloys. The Incoloy 800 Welded Tubes have some common qualities like high flexibility, elasticity, hardness, durability, and reliability. They can be used at high temperature and pressure applications because of their excellent strength and sturdy construction. We provide these Pipes and Tubes with a subtle finish and attractive appearance.
Chiranjiv Steel has a large manufacturing plant with all the latest technologies, including upgraded machinery, equipment, and tools that are being operated by a highly trained and skilled team of operators. All the operations are carried out sequentially as per standard manufacturing procedures. To monitor the entire process, we have hired a team of experts who, through their consistent work, have developed some simplified methods of manufacturing that allow us to complete production within the shortest period.
Chiranjiv Steel gives utmost importance to maintain the quality of Incoloy UNS N08800 Tubes because we believe that this is the bridge through which we can represent our efforts to our customers. We check various Pipes and Tubes under stringent quality tests assigned by our quality control team as per the quality assurance plan. Every Pipe and Tube has to pass these tests to get into the dispatch lot.
Chiranjiv Steel is Supplier & Exporter of Incoloy 800H Tubes in Philippines, Sudan, Thailand, Israel, Kuwait, Iraq, Egypt, Kazakhstan, Malaysia, Indonesia, UAE, Singapore.
Pipe Specifications : ASTM B407, B514 / ASME SB407, SB514
Tube Specifications : ASTM B163, B515 / ASME SB163, SB516
Standard : ASTM, ASME and API
Thickness : 0.35mm to 6.35mm OD in thickness ranging from 0.1mm to 1.2mm
Pipe Size : 1/2" to 16"NB
Tube Size : 1/8" to 30"NB
Type : Seamless, ERW, Welded, Fabricated
Length : Single Random, Double Random and Cut Lenght.
End : Plain End, Beveled End, Threaded etc.
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST | OR |
Incoloy 800 | N08800 | 1.4876 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800 | NA 15 | ЭИ670 | XH32T |
Incoloy 800H | N08810 | 1.4958 | Z8NC32-21 | X10NiCrAlTi32-20 | NCF 800H | NA 15(H) | ЭИ670 | XH32T |
Incoloy 800HT | N08811 | 1.4959 | - | X8NiCrAlTi32-21 | NCF 800HT | NA 15(HT) | ЭИ670 | XH32T |
GRADE | Ni | C | Fe | Si | Mn | S | Al | Ti | Cu | Cr |
Incoloy 800 | 30-35 | 0.1 max | 39.5 min | 1.0 max | 1.5 max | 0.015 max | 0.15-0.60 | 0.15-0.60 | 0.75 max | 19-23 |
Incoloy 800H | 30-35 | 0.05-0.1 | 39.5 min | 1.0 max | 1.5 max | 0.015 max | 0.15-0.60 | 0.15-0.60 | 0.75 max | 19-23 |
Incoloy 800HT | 30-35 | 0.06-0.1 | 39.5 min | 1.0 max | 1.5 max | 0.015 max | 0.85-1.20 | 0.25-0.60 | 0.75 max | 19-23 |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
7.94 g/cm3 | 1385 °C (2525 °F) | Psi - 30,000 , MPa - 205 | Psi - 75,000 , MPa -520 | 30 % |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
OD
mm |
Pipe WT
mm |
in.
|
Sch
|
Kg/m
|
13.72
|
1.65
|
1/4
|
10S
|
0.50
|
13.72
|
2.24
|
1/4
|
40S
|
0.64
|
13.72
|
3.02
|
1/4
|
80S
|
0.81
|
17.15
|
1.65
|
3/8
|
10S
|
0.64
|
17.15
|
2.31
|
3/8
|
40S
|
0.86
|
17.15
|
3.20
|
3/8
|
80S
|
1.12
|
21.34
|
2.11
|
1/2
|
10S
|
1.02
|
21.34
|
2.77
|
1/2
|
40S
|
1.29
|
21.34
|
3.73
|
1/2
|
80S
|
1.65
|
26.67
|
2.11
|
3/4
|
10S
|
1.30
|
26.67
|
2.87
|
3/4
|
40S
|
1.71
|
26.67
|
3.91
|
3/4
|
80S
|
2.23
|
33.40
|
2.77
|
1
|
10S
|
2.13
|
33.40
|
3.38
|
1
|
40S
|
2.54
|
33.40
|
4.55
|
1
|
80S
|
3.29
|
33.40
|
6.352)
|
1
|
160
|
4.30
|
42.16
|
2.77
|
1¼
|
10S
|
2.73
|
42.16
|
3.56
|
1¼
|
40S
|
3.44
|
42.16
|
4.85
|
1¼
|
80S
|
4.53
|
42.16
|
6.352)
|
1¼
|
160
|
5.69
|
48.26
|
2.77
|
1½
|
10S
|
3.16
|
48.26
|
3.68
|
1½
|
40S
|
4.11
|
48.26
|
5.08
|
1½
|
80S
|
5.49
|
60.33
|
2.77
|
2
|
10S
|
3.99
|
60.33
|
3.91
|
2
|
40S
|
5.52
|
60.33
|
5.54
|
2
|
80S
|
7.60
|
60.33
|
8.742)
|
2
|
160
|
11.29
|
73.03
|
3.05
|
2½
|
10S
|
5.35
|
73.03
|
5.16
|
2½
|
40S
|
8.77
|
73.03
|
7.01
|
2½
|
80S
|
11.59
|
88.90
|
3.05
|
3
|
10S
|
6.56
|
88.90
|
5.49
|
3
|
40S
|
11.47
|
88.90
|
7.62
|
3
|
80S
|
15.51
|
88.90
|
11.132)
|
3
|
160
|
21.67
|
101.60
|
3.05
|
3½
|
10S
|
7.53
|
101.60
|
5.74
|
3½
|
40S
|
13.78
|
101.60
|
8.08
|
3½
|
80S
|
18.92
|
114.30
|
3.05
|
4
|
10S
|
8.50
|
114.30
|
6.02
|
4
|
40S
|
16.32
|
114.30
|
8.56
|
4
|
80S
|
22.67
|
114.30
|
13.492)
|
4
|
160
|
34.05
|
141.30
|
6.55
|
5
|
40S
|
22.10
|
141.30
|
9.53
|
5
|
80S
|
31.44
|
141.30
|
15.882)
|
5
|
160
|
49.87
|
168.28
|
3.4
|
6
|
10S
|
14.04
|
168.28
|
7.11
|
6
|
40S
|
28.69
|
168.28
|
10.97
|
6
|
80S
|
43.21
|
168.28
|
14.27
|
6
|
120
|
54.75
|
168.28
|
18.262)
|
6
|
160
|
68.59
|
219.08
|
8.18
|
8
|
40S
|
43.20
|
219.08
|
12.7
|
8
|
80S
|
65.63
|
219.08
|
18.23
|
8
|
120
|
91.30
|
219.08
|
23.012)
|
8
|
160
|
112.97
|
Alloy Name | Trade Name | UNS | Price in USD$ | Price in Euro€ | Price in Pounds£ |
Alloy 800 Tubing | Incoloy 800 Tubing | UNS N08800 | 23$ per kg | 19.19€ per kg | 16.93£ per kg |
Alloy 800H Tubing | Incoloy 800H Tubing | UNS N08810 | 26$ per kg | 21.69€ per kg | 19.14£ per kg |
Alloy 800HT Tubing | Incoloy 800HT Tubing | UNS N08811 | 26.5$ per kg | 21.69€ per kg | 19.14£ per kg |
1 inch alloy 800 pipe price, incoloy 800 seamless pipes supplier in india, incoloy® alloy 800h pipe weight chart, incoloy alloy 800h pipe suppliers in mumbai, incoloy 800h pipes manufacturer in mumbai, incoloy 800 pipe dealers in india, incoloy® alloy 800h round pipes, alloy 800 pipe specification, incoloy 800ht welded tube supplier, incoloy alloy 800 welded tube dimensions, incoloy 800 tube supplier in india, inconel alloy 800 pipe thickness, incoloy alloy 800ht pipe price list in india, incoloy 800ht seamless pipe manufacturer, incoloy® alloy 800 pipes cost, 800 incoloy pipe price list, incoloy alloy 800ht tube unit weight, incoloy alloy 800 pipe price list, incoloy 800 pipes tubes stockholder, 1 inch 800 pipe price, incoloy alloy 800 welded tube manufacturers india, nickel alloy 800h welded pipes price list, incoloy 800 tube rate, inconel 800ht pipe sizes in mm, incoloy alloy 800 tubes price in india, incoloy pipe 800, incoloy alloy 800h pipe weight per meter, 3 inch incoloy alloy 800ht pipe price, incoloy alloy 800ht seamless pipe sizes, alloy 800h welded pipe material specification, incoloy alloy 800 seamless pipe manufacturer in india, incoloy alloy 800h tube weight chart, alloy 800 tube price in mumbai, incoloy 800ht tube price list pdf, inconel alloy 800ht pipe manufacturers, incoloy® 800 welded tube supplier, incoloy 800 pipe chemical composition, inconel 800 sch 10 pipe thickness, incoloy 800 schedule 20 welded pipe thickness, astm b407 alloy 800 seamless pipe stockists, incoloy alloy 800 pipe schedule chart, 800 incoloy pipe in mumbai.
Incoloy Alloy 800HT Pipes Saudi Arabia | ASTM B407 Incoloy 800 Pipes Sudan |
Incoloy 800 Seamless Pipes Nigeria | ASTM B407 Incoloy 800 Pipes Tanzania |
Incoloy Alloy 800 Welded Pipes Qatar | ASTM B407 Incoloy 800 Pipes Zambia |
Incoloy Alloy 800 Pipes Oman | ASTM B407 Incoloy 800H Pipes South Africa |
Incoloy Alloy 800H Pipes UAE | ASTM B407 Incoloy 800H Pipes Ghana |
Incoloy Alloy 800H Tubes Indonesia | ASTM B407 Incoloy 800H Tubes Brazil |
Incoloy 800H Seamless Tubes Malaysia | ASTM B407 Incoloy 800HT Tubes Algeria |
Incoloy 800HT Welded Tubes Singapore | ASTM B407 Incoloy 800HT Tubes Uganda |
Incoloy Alloy 800HT Tubes Thailand | ASTM B407 Incoloy 800HT Tubes Argentina |
Incoloy 800HT Tubes Philippines | ASTM B407 Incoloy 800HT Tubes Columbia |
Incoloy 800HT Welded Tubes Kazakhstan | ASTM B407 Incoloy 800HT Tubes Taiwan |
Incoloy 800HT Seamless Tubes Kuwait | ASTM B407 Incoloy 800HT Tubes Angola |
Incoloy Alloy 800HT Welded Tubes Iraq | ASTM B407 Incoloy 800HT Tubes Azerbaijan |
Incoloy 800HT Tubes Egypt | ASTM B407 Incoloy 800HT Tubes Kenya |
Incoloy 800HT Seamless Tubes Israel | ASTM B407 Incoloy 800HT Tubes India |
Rio de Janeiro, Thiruvananthapuram, Riyadh, Dubai, Karachi, Jeddah, Madrid, Howrah, Mumbai, La Victoria, Bangkok, Thane, Calgary, Sharjah, New York, Sydney, Ranchi, Ankara, Rajkot, Ernakulam, Kolkata, Bhopal, Los Angeles, Secunderabad, Mexico City, Bogota, Baroda, Houston, Chennai, Atyrau, Noida, Petaling Jaya, Ho Chi Minh City, Navi Mumbai, Moscow, Montreal, Pune, Bengaluru, Geoje-si, Tehran, Cairo, Algiers, Hyderabad, Doha, Kanpur, Indore, Hong Kong, Brisbane, Singapore, Vung Tau, Granada, Melbourne, Courbevoie, Jakarta, Nagpur, Gimhae-si, Haryana, Chiyoda, Ahvaz, Ulsan, Gurgaon, Nashik, Jaipur, Pimpri-Chinchwad, Ahmedabad, Dallas, Surat, Muscat, Port-of-Spain, Busan, Al Jubail, Aberdeen, London, Coimbatore, Edmonton, Kuala Lumpur, Istanbul, Jamshedpur, New Delhi, Chandigarh, Seoul, Ludhiana, Al Khobar, Dammam, Lagos, Caracas, Milan, Vadodara, Abu Dhabi, Lahore, Toronto, Visakhapatnam, Santiago, Manama, Perth, Colombo, Faridabad, Hanoi, Kuwait City.
Our Products
SHIPPING WORLDWIDE